2012
PROFESSIONAL SECURITY CAMERA REFERENCE GUIDE
1/2" CCD
600 TVL
0.025 lux, F1.2
0.003 lux, F1.2
True
Yes (Dual Shutter)
3DNR
52 dB (AGC off)
1.0V
ATW/AWC/Manual off/on, (1/60s to 1/100,000s)
off/ x2 to x128
LCD1/LCD2/CRT
C/CS mount
4areas
???
24VAC, 12VDC 2.5 W
14??F to 122??F
NETWORK CAMERAS
FIXED BOX CAMERAS | FIXED DOME CAMERAS | PTZ DOME CAMERAS |
MODEL | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Camera Type | 2.2MP Fixed box (less lens) | 2.2MP Fixed box (less lens) | 2.2MP fixed box (less lens) | 2.2MP fixed box w/housing | 2.2MP fixed outdoor bullet | 2.2MP fixed dome | 2.2MP fixed outdoor dome w/IR | 2.2MP fixed dome | 2.2MP fixed outdoor dome | 2.2MP fixed dome | 2.2MP fixed outdoor dome | 27x PTZ dome | 36x PTZ dome | 36x PTZ outdoor dome |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Camera Series | LoLux HD | Super LoLux HD | Super LoLux HD | Super LoLux HD | Super LoLux HD | LoLux HD | LoLux HD | Super LoLux HD | Super LoLux HD | Super LoLux HD | Super LoLux HD | Direct Drive PTZ | Direct Drive PTZ | Direct Drive PTZ |
Image Device | 1/2.7" CMOS | 1/3" CMOS | 1/3" CMOS | 1/3" CMOS | 1/3" CMOS | 1/2.7" CMOS | 1/2.7" CMOS | 1/3" CMOS | 1/3" CMOS | 1/3" CMOS | 1/3" CMOS | 1/4" CCD | 1/4" CCD | 1/4" CCD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lens | - | - | - | 2.8 mm to 10.5 mm | 3 mm to 9 mm | 3 mm to 9 mm | 3 mm to 9 mm | 2.8 mm to 10.5 mm | 2.8 mm to 10.5 mm | 3 mm to 9 mm | 3 mm to 9 mm | 3.4 mm to 92.6 mm (27x) | 3.4 mm to 122 mm (36x) | 3.4 mm to 122 mm (36x) |
Max. Resolution / Frame Rate | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | Full HD [1080p] / 30fps | 640 x 480 / 30fps | 640 x 480 / 30fps | 640 x 480 / 30fps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Min. Illumination, Color | 0.3 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.3 lux, F1.2 | 0.3 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.15 lux, F1.2 | 0.5 lux, F1.6 | 0.5 lux, F1.6 | 0.5 lux, F1.6 |
Min. Illumination, B/W | 0.3 lux, F1.2 | 0.025 lux, F1.2 | 0.025 lux, F1.2 | 0.12 lux, F1.2 | 0.025 lux, F1.2 | 0.3 lux, F1.2 | 0.3 lux F.12, 0 lux (IR LED ON) | 0.12 lux, F1.2 | 0.025 lux, F1.2 | 0.025 lux, F1.2 | 0.025 lux, F1.2 | 0.4 lux, F1.6 | 0.4 lux, F1.6 | 0.4 lux, F1.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Day / Night | Easy | True | True | Easy | True | Easy | True | Easy | True | True | True | True | True | True |
White Balance | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC | ATW / AWC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wide Dynamic Range (WDR) | - | Yes / C.L.V.I. | Yes / C.L.V.I. | Yes / C.L.V.I. | Yes / C.L.V.I. | - | - | Yes / C.L.V.I. | Yes / C.L.V.I. | Yes / C.L.V.I. | Yes / C.L.V.I. | Yes | Yes | Yes |
Backlight Compensation (BLC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Digital Noise Reduction (DNR) | 2DNR | 3DNR | 3DNR | 3DNR | 3DNR | 2DNR | 2DNR | 3DNR | 3DNR | 3DNR | 3DNR | 3DNR | Yes | Yes |
Video Compression (Codec) | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | H.264 [High/Baseline], | MJPEG, | MJPEG, | MJPEG, |
| MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, | MJPEG, |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Multi Resolution Dual Encoding | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Focus Adjustment | Manual | Manual | Remote / Auto Back Focus | Manual | Remote / Auto Focus / Fine Focus | Manual | Manual | Manual / Fine Focus | Manual / Fine Focus | Remote / Auto Focus / Fine Focus | Remote / Auto Focus / Fine Focus | Easy Auto Focus | Easy Auto Focus | Easy Auto Focus |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SD Card Recording (SDHC class 10) | Alarm Recording on SD card | Alarm Recording on SD card | Alarm Recording on SD card | - | - | - | ||||||||
Alarm I/O | 1 / 1 | - | 2/2 | - | 2 / 2 | 1 / 1 | 1 / 1 | - | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simultaneous Analog Video Output | - | Yes | Yes | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | - | Yes | - | Yes | Yes | Yes | - | - | Yes | Yes | - | - | - | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weather Proof (IP66) | - | - | - | - | Yes | - | Yes | - | Yes | - | Yes | - | - | Yes |
Vandal Resistant / Proof | - | - | - | - | - | - | Vandal Proof | Vandal Resistant | Vandal Proof | Vandal Resistant | Vandal Proof | Vandal Resistant | Vandal Resistant | Vandal Resistant |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Intelligent Video | Motion detection | Privacy Mask, Motion detection, | Privacy Mask, Motion & Audio | Privacy Mask, Motion detection, | Privacy Mask, Motion & Audio | Motion detection, | Motion detection, | Privacy Mask, Motion detection, | Privacy Mask, Motion detection, | Privacy Mask, Motion & Audio | Privacy Mask, Motion & Audio | Privacy Mask, | Privacy Mask, | Privacy Mask, |
|
| Tamper alarm | detection, Tamper alarm | Tamper alarm | detection, Tamper alarm | Tamper alarm | Tamper alarm | Tamper alarm | Tamper alarm | detection, Tamper alarm | detection, Tamper alarm | Motion Detection | Motion Detection | Motion Detection |
Access Protection | Password protection | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | Password protection | Password protection | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering | 3 levels p/w, IP address filtering |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Protocol | ONVIF | ONVIF / PSIA | ONVIF / PSIA | ONVIF / PSIA | ONVIF / PSIA | ONVIF | ONVIF | ONVIF / PSIA | ONVIF / PSIA | ONVIF / PSIA | ONVIF / PSIA | - | - | - |
Power | PoE, 24VAC, 12VDC | PoE | PoE, 24VAC | PoE | PoE, 24VAC | PoE, 24VAC, 12VDC | PoE, 24VAC | PoE | PoE | PoE, 24VAC | PoE, 24VAC | PoE, 24VAC | PoE, 24VAC | PoE, 24VAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Power Consumption (PoE) | 6.2 W | 5.7 W | 6.4 W | 5.7 W | 6.4 W | 6.24 W | 6.24 W | 5.7 W | 5.7 W | 6.4 W | 6.4 W | 12.9 W | 12.9 W | 12.9 W |
IR LED / Distance | - | - | - | - | - | - | 21 LEDs / 50 ft | - | - | - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Warranty | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year | 3 year |
MSRP | $399.00 | $599.00 | $850.00 | $650.00 | $1,299.00 | $550.00 | $599.00 | $799.00 | $999.00 | $899.00 | $1,299.00 | $1,999.00 | $2,499.00 | $3,299.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ANALOG CAMERASFIXED BOX CAMERAS |
|
| FIXED DOME CAMERAS |
| |||
| ||||||||
Camera Type | Fixed box (less lens) | Fixed box (less lens) | Fixed box w/IR + housing | Fixed outdoor bullet w/IR | Fixed dome w/IR | Fixed dome | Fixed outdoor dome | Fixed outdoor dome w/IR |
Camera Series | Super LoLux | Super LoLux | Super LoLux | LoLux | LoLux | Super LoLux | Super LoLux | Super LoLux |
Image Device | 1/3" CCD | 1/3" CCD | 1/3" CCD | 1/3" CCD | 1/3" CCD | 1/3" CCD | 1/3" CCD | 1/3" CCD |
Lens | - | - | 2.8mm to 10.5mm | 3.3mm - 12mm | 2.8mm - 10.5mm | 2.8mm to 10.5mm | 2.8mm to 10.5mm | 2.8mm to 10.5mm |
Horizontal Resolution | 600 TVL | 600 TVL | 600 TVL | 600 TVL | 600 TVL | 600 TVL | 600 TVL | 600 TVL |
Min Illumination, Color | 0.025 lux, F1.2 | 0.025 lux, F1.2 | 0.025 lux | 0.025 lux F.12 | 0.025 lux F.12 | 0.025 lux | 0.025 lux | 0.025 lux |
Min Illumination, B/W | 0.015 lux, F1.2 | 0.003 lux, F1.2 | 0.003 lux, 0 lux (IR LED ON) | 0.0075 lux, 0 lux (IR LED ON) | 0.0075 lux, 0 lux (IR LED ON) | 0.015 lux | 0.015 lux | 0.003 lux, 0 lux (IR LED ON) |
Day / Night | Easy | True | True | True | True | Easy | Easy | True |
White Balance | ATW/AWC/Manual | ATW/AWC/Manual | ATW/AWC/Manual | ATW/Manual | ATW/Manual | ATW/AWC/Manual | ATW/AWC/Manual | ATW/AWC/Manual |
Auto Electronic Shutter (AES) | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s | 1/60s to 1/100,000s |
Slow Shutter Speed | x2 to x128 | x2 to x128 | x2 to x128 | - | - | x2 to x128 | x2 to x128 | x2 to x128 |
Auto Gain Control (AGC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wide Dynamic Range (WDR) | - | Yes (dual shutter) | Yes (dual shutter) | Yes | Yes | Yes | Yes | Yes (dual shutter) |
Backlight Compensation (BLC) | Yes | Yes | Yes | BLC / HLC | BLC / HLC | Yes | Yes | Yes |
Dig Noise Reduction (DNR) | 3DNR | 3DNR | 3DNR | Yes | Yes | 3DNR | 3DNR | 3DNR |
Focus Adjustment | - | - | Manual | Manual | Manual | Manual / Fine Focus | Manual / Fine Focus | Manual / Fine Focus |
Video S/N Ratio | 52 dB (AGC off) | 52 dB (AGC off) | 52 dB (AGC off) | 50 dB (AGC off) | 50 dB (AGC off) | 52 dB (AGC off) | 52 dB (AGC off) | 52 dB (AGC off) |
Lens Control / Mount | DC iris / CS | DC iris / CS | DC iris | DC iris | DC iris | DC iris | DC iris | DC iris |
Video Output Connection | BNC | BNC | BNC | BNC | BNC | BNC, RCA (monitor) | BNC, RCA (monitor) | BNC, RCA (monitor) |
Display Mode | LCD1/LCD2/CRT | LCD1/LCD2/CRT | LCD1/LCD2/CRT | - | - | LCD1/LCD2/CRT | LCD1/LCD2/CRT | LCD1/LCD2/CRT |
Weather Proof (IP66) | - | - | - | Yes | - | - | Yes | Yes |
Vandal Resistant / Proof | - | - | - | Vandal Proof | - | Vandal Resistant | Vandal Proof | Vandal Proof |
Privacy Mask | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motion Detection | - | Yes | Yes | Yes | Yes | - | - | Yes |
Power | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC | 24VAC, 12VDC |
Power Consumption | 2.3 W | 2.5 W | 4.8 W (IR LED ON) | 7.0 W | 5.0 W | 2.3 W | 2.3 W | 2.5 W |
IR LED / Distance | - | - | 12 LED / 65 ft | 28 LEDs / 65 ft | 14 LEDs / 50 ft | - | - | 12 LEDs / 65 ft |
Warranty | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
MSRP | $240.00 | $299.00 | $460.00 | $350.00 | $280.00 | $289.00 | $415.00 | $575.00 |
|
|
|
| |||||
|
|
|
|
|
|
|
IP Camera Channel | 16 (Up to 32 by add'tl channel option) | 32 (Up to 64 by add'tl channel option) |
Video Compression | H.264 / JPEG / |
|
Audio Compression |
| |
Analog Video Input | None |
|
Frame Rate (720P, H.264) | Recording/Display/Distribution: 100/100/100, 240/0/100 (without live viewing) | |
Max Recording Frame Rate | 2800 ips (w/out local view) |
|
Multi Codec Recording | Yes |
|
Operating System | Milestone XProtect Enterprise Embedded |
|
CPU and Memory | Intel G6950 | Intel Core i3 (3GHz), RAM: 4 GB |
HDD Capacity | 1 TB |
|
Additional HDD | 3 TB (Optional bracket VRHDD0U is required) |
|
NAS | Yes |
|
RAID | 1 / 5 / 10, 6 (optional) |
|
Master Slave Configuration | Yes |
|
Alarm Inputs | 8 |
|
Monitor Outputs | AGP or |
|
SNMP Client | Ver 1 and 2c |
|
Search Function | Time / Date search / Alarm search / Motion detection | |
Remote PC Operation | Live viewing / Playback of recorder images, Camera control / Data export | |
I/O Terminals | LAN1, LAN2, USB 2.0 (x6), RGB, DVI, eSATA, Audio mini jack (x2), Alarm (x8) | |
Power | 120 VAC - 240 VAC |
|
Power Consumption | Max. 1.2 A (120 VAC) |
|
Operating Temperature | Operating: 41 ??F to 104 ??F (5 ??C to 40 ??C) |
|
Warranty | 3 Year |
|
MSRP | $5,900.00 | $8,900.00 |
|
JVC Headquarters & East Coast Sales
1700 Valley Road, Wayne, NJ 07470
Phone: (973)
Email: proinfo@jvc.com
JVC West Coast Sales
2201 E. Dominguez Street, Long Beach, CA 90810
PHONE: (562)
Fax: (562)
FOR MORE INFORMATION SCAN
WITH YOUR SMART PHONE jvc.com/security